Usage Statistics for realquinoa.com

Summary Period: February 2012
Generated 01-Mar-2012 04:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8655
Total Files 5195
Total Pages 7403
Total Visits 2817
Total KBytes 54746
Total Unique Sites 672
Total Unique URLs 955
Total Unique Referrers 185
Total Unique User Agents 236
. Avg Max
Hits per Hour 12 1039
Hits per Day 298 1408
Files per Day 179 1013
Pages per Day 255 1258
Sites per Day 23 98
Visits per Day 97 138
KBytes per Day 1888 9576
Hits by Response Code
Code 200 - OK 60.02% 5195
Code 206 - Partial Content 17.61% 1524
Code 301 - Moved Permanently 0.74% 64
Code 304 - Not Modified 3.26% 282
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 1.95% 169
Code 404 - Not Found 16.30% 1411
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 229 2.65% 117 2.25% 208 2.81% 95 3.37% 67 9.97% 1471 2.69%
2 228 2.63% 186 3.58% 139 1.88% 94 3.34% 98 14.58% 2212 4.04%
3 1408 16.27% 1013 19.50% 1258 16.99% 110 3.90% 71 10.57% 9576 17.49%
4 463 5.35% 131 2.52% 445 6.01% 116 4.12% 75 11.16% 2428 4.44%
5 237 2.74% 100 1.92% 217 2.93% 104 3.69% 63 9.38% 1142 2.09%
6 441 5.10% 122 2.35% 421 5.69% 111 3.94% 76 11.31% 991 1.81%
7 303 3.50% 239 4.60% 255 3.44% 120 4.26% 80 11.90% 7163 13.08%
8 813 9.39% 468 9.01% 792 10.70% 138 4.90% 77 11.46% 4258 7.78%
9 417 4.82% 171 3.29% 369 4.98% 121 4.30% 72 10.71% 950 1.74%
10 405 4.68% 187 3.60% 363 4.90% 120 4.26% 68 10.12% 906 1.65%
11 369 4.26% 197 3.79% 352 4.75% 114 4.05% 65 9.67% 927 1.69%
12 373 4.31% 234 4.50% 311 4.20% 116 4.12% 82 12.20% 931 1.70%
13 203 2.35% 149 2.87% 128 1.73% 62 2.20% 51 7.59% 925 1.69%
14 224 2.59% 178 3.43% 199 2.69% 68 2.41% 45 6.70% 791 1.45%
15 128 1.48% 89 1.71% 102 1.38% 45 1.60% 32 4.76% 413 0.75%
16 161 1.86% 92 1.77% 105 1.42% 70 2.48% 45 6.70% 804 1.47%
17 220 2.54% 140 2.69% 156 2.11% 76 2.70% 61 9.08% 1484 2.71%
18 142 1.64% 100 1.92% 125 1.69% 107 3.80% 64 9.52% 538 0.98%
19 137 1.58% 100 1.92% 106 1.43% 92 3.27% 68 10.12% 717 1.31%
20 312 3.60% 137 2.64% 230 3.11% 86 3.05% 66 9.82% 1968 3.60%
21 232 2.68% 171 3.29% 192 2.59% 122 4.33% 81 12.05% 1652 3.02%
22 196 2.26% 117 2.25% 177 2.39% 112 3.98% 73 10.86% 1054 1.92%
23 144 1.66% 112 2.16% 117 1.58% 112 3.98% 70 10.42% 1581 2.89%
24 145 1.68% 116 2.23% 87 1.18% 84 2.98% 71 10.57% 1184 2.16%
25 105 1.21% 82 1.58% 85 1.15% 84 2.98% 68 10.12% 566 1.03%
26 148 1.71% 114 2.19% 110 1.49% 105 3.73% 71 10.57% 726 1.33%
27 159 1.84% 121 2.33% 123 1.66% 114 4.05% 72 10.71% 2202 4.02%
28 120 1.39% 66 1.27% 77 1.04% 67 2.38% 55 8.18% 511 0.93%
29 193 2.23% 146 2.81% 154 2.08% 60 2.13% 47 6.99% 4673 8.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 426 4.92% 4 138 2.66% 14 406 5.48% 56 1629 2.98%
1 17 512 5.92% 11 336 6.47% 16 470 6.35% 317 9192 16.79%
2 6 182 2.10% 4 138 2.66% 5 155 2.09% 45 1314 2.40%
3 44 1303 15.05% 35 1041 20.04% 39 1144 15.45% 334 9672 17.67%
4 13 397 4.59% 6 181 3.48% 11 326 4.40% 73 2124 3.88%
5 6 190 2.20% 5 149 2.87% 5 167 2.26% 38 1099 2.01%
6 13 390 4.51% 4 130 2.50% 12 356 4.81% 58 1680 3.07%
7 6 197 2.28% 5 154 2.96% 5 167 2.26% 29 842 1.54%
8 10 295 3.41% 6 178 3.43% 7 224 3.03% 121 3500 6.39%
9 8 244 2.82% 5 160 3.08% 6 180 2.43% 37 1076 1.97%
10 9 278 3.21% 3 110 2.12% 8 257 3.47% 27 796 1.45%
11 15 436 5.04% 7 216 4.16% 12 349 4.71% 85 2453 4.48%
12 8 244 2.82% 4 126 2.43% 7 214 2.89% 25 728 1.33%
13 15 463 5.35% 6 194 3.73% 12 376 5.08% 54 1573 2.87%
14 9 262 3.03% 6 195 3.75% 7 227 3.07% 140 4049 7.40%
15 16 480 5.55% 14 424 8.16% 15 448 6.05% 60 1733 3.17%
16 10 317 3.66% 4 141 2.71% 10 290 3.92% 37 1060 1.94%
17 7 217 2.51% 5 165 3.18% 6 191 2.58% 40 1163 2.12%
18 9 271 3.13% 4 137 2.64% 8 236 3.19% 52 1515 2.77%
19 12 360 4.16% 9 263 5.06% 7 203 2.74% 85 2477 4.52%
20 13 379 4.38% 6 179 3.45% 9 278 3.76% 46 1327 2.42%
21 7 221 2.55% 5 163 3.14% 6 189 2.55% 47 1368 2.50%
22 9 266 3.07% 4 140 2.69% 8 256 3.46% 45 1317 2.40%
23 11 325 3.76% 4 137 2.64% 10 294 3.97% 37 1060 1.94%

Top 30 of 955 Total URLs
# Hits KBytes URL
1 1770 20.45% 2013 3.68% /
2 1568 18.12% 2641 4.82% /webalizer/usage_200909.html
3 430 4.97% 3231 5.90% /webalizer/
4 81 0.94% 1367 2.50% /login.html
5 54 0.62% 227 0.42% /images/
6 41 0.47% 360 0.66% /images/hen.css
7 29 0.34% 129 0.24% /modlogan/
8 14 0.16% 1453 2.65% /webalizer/usage_201201.html
9 13 0.15% 1095 2.00% /webalizer/usage_200910.html
10 12 0.14% 273 0.50% /login.html.MIGRATION_REPLACEMENT_BACKUP
11 12 0.14% 1000 1.83% /webalizer/usage_200912.html
12 11 0.13% 1094 2.00% /webalizer/usage_201009.html
13 11 0.13% 995 1.82% /webalizer/usage_201108.html
14 11 0.13% 1103 2.01% /webalizer/usage_201109.html
15 11 0.13% 1102 2.01% /webalizer/usage_201202.html
16 10 0.12% 52 0.09% /modlogan/m_usage_200910_001_002.html
17 10 0.12% 1002 1.83% /webalizer/usage_201103.html
18 10 0.12% 990 1.81% /webalizer/usage_201105.html
19 9 0.10% 16 0.03% /cp/scripts/bbs-doc/
20 9 0.10% 666 1.22% /webalizer/usage_200811.html
21 9 0.10% 750 1.37% /webalizer/usage_200906.html
22 9 0.10% 871 1.59% /webalizer/usage_201002.html
23 9 0.10% 896 1.64% /webalizer/usage_201010.html
24 9 0.10% 994 1.82% /webalizer/usage_201107.html
25 9 0.10% 661 1.21% /webalizer/usage_201111.html
26 9 0.10% 985 1.80% /webalizer/usage_201112.html
27 8 0.09% 36 0.07% /cp/scripts/forum.html
28 8 0.09% 0 0.00% /images/0.gif
29 8 0.09% 290 0.53% /images/aff-mar-14.jpg
30 8 0.09% 58 0.11% /images/copyr.gif

Top 10 of 955 Total URLs By KBytes
# Hits KBytes URL
1 430 4.97% 3231 5.90% /webalizer/
2 1568 18.12% 2641 4.82% /webalizer/usage_200909.html
3 1770 20.45% 2013 3.68% /
4 14 0.16% 1453 2.65% /webalizer/usage_201201.html
5 81 0.94% 1367 2.50% /login.html
6 11 0.13% 1103 2.01% /webalizer/usage_201109.html
7 11 0.13% 1102 2.01% /webalizer/usage_201202.html
8 13 0.15% 1095 2.00% /webalizer/usage_200910.html
9 11 0.13% 1094 2.00% /webalizer/usage_201009.html
10 10 0.12% 1002 1.83% /webalizer/usage_201103.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 1770 20.45% 1533 58.65% /
2 430 4.97% 237 9.07% /webalizer/
3 81 0.94% 70 2.68% /login.html
4 54 0.62% 36 1.38% /images/
5 1568 18.12% 24 0.92% /webalizer/usage_200909.html
6 29 0.34% 14 0.54% /modlogan/
7 11 0.13% 8 0.31% /webalizer/usage_201109.html
8 14 0.16% 8 0.31% /webalizer/usage_201201.html
9 8 0.09% 7 0.27% /cp/scripts/forum.html
10 13 0.15% 7 0.27% /webalizer/usage_200910.html

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 1770 20.45% 1521 58.19% /
2 430 4.97% 235 8.99% /webalizer/
3 81 0.94% 71 2.72% /login.html
4 54 0.62% 39 1.49% /images/
5 1568 18.12% 23 0.88% /webalizer/usage_200909.html
6 29 0.34% 13 0.50% /modlogan/
7 13 0.15% 9 0.34% /webalizer/usage_200910.html
8 14 0.16% 9 0.34% /webalizer/usage_201201.html
9 12 0.14% 8 0.31% /webalizer/usage_200912.html
10 11 0.13% 8 0.31% /webalizer/usage_201108.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 18.06% 1563 30.09% 2092 3.82% 22 0.78% gw-31.211.ru
2 1028 11.88% 864 16.63% 8137 14.86% 1 0.04% 109.123.117.146
3 850 9.82% 726 13.97% 9584 17.51% 151 5.36% spider-199-21-99-86.yandex.com
4 435 5.03% 228 4.39% 2540 4.64% 170 6.03% crawl-66-249-71-80.googlebot.com
5 244 2.82% 155 2.98% 1844 3.37% 137 4.86% crawl-66-249-71-240.googlebot.com
6 193 2.23% 193 3.72% 1889 3.45% 97 3.44% 178-137-16-47-lvv.broadband.kyivstar.net
7 150 1.73% 150 2.89% 0 0.00% 1 0.04% 87.106.69.193
8 95 1.10% 85 1.64% 3997 7.30% 1 0.04% 46.165.197.141
9 91 1.05% 62 1.19% 584 1.07% 25 0.89% crawl-66-249-71-12.googlebot.com
10 90 1.04% 84 1.62% 3987 7.28% 1 0.04% 173.242.125.206
11 84 0.97% 56 1.08% 86 0.16% 14 0.50% sticker00.yandex.ru
12 81 0.94% 26 0.50% 447 0.82% 32 1.14% crawl-66-249-72-164.googlebot.com
13 81 0.94% 41 0.79% 634 1.16% 47 1.67% crawl-66-249-72-54.googlebot.com
14 78 0.90% 0 0.00% 40 0.07% 2 0.07% unknown.deca.tv
15 77 0.89% 35 0.67% 651 1.19% 48 1.70% crawl-66-249-71-8.googlebot.com
16 76 0.88% 0 0.00% 39 0.07% 2 0.07% 251-247-115-208.static.reverse.lstn.net
17 75 0.87% 0 0.00% 39 0.07% 2 0.07% static-62-233-174-242.devs.futuro.pl
18 51 0.59% 7 0.13% 32 0.06% 1 0.04% bd7a184f.virtua.com.br
19 42 0.49% 35 0.67% 565 1.03% 1 0.04% 38.107.179.206
20 42 0.49% 41 0.79% 664 1.21% 1 0.04% 38.107.179.207
21 41 0.47% 36 0.69% 651 1.19% 1 0.04% 38.107.179.208
22 41 0.47% 38 0.73% 762 1.39% 1 0.04% 38.107.179.209
23 41 0.47% 41 0.79% 0 0.00% 4 0.14% 46.39.34.4
24 40 0.46% 37 0.71% 815 1.49% 1 0.04% 38.107.179.210
25 40 0.46% 0 0.00% 21 0.04% 1 0.04% 61.190.80.202
26 39 0.45% 0 0.00% 20 0.04% 1 0.04% 200.74.141.206
27 39 0.45% 0 0.00% 20 0.04% 1 0.04% 221.174.50.136
28 39 0.45% 35 0.67% 1522 2.78% 1 0.04% 38.100.21.13
29 39 0.45% 26 0.50% 234 0.43% 18 0.64% crawl-66-249-71-225.googlebot.com
30 38 0.44% 38 0.73% 600 1.10% 19 0.67% msnbot-65-52-104-41.search.msn.com

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 9.82% 726 13.97% 9584 17.51% 151 5.36% spider-199-21-99-86.yandex.com
2 1028 11.88% 864 16.63% 8137 14.86% 1 0.04% 109.123.117.146
3 95 1.10% 85 1.64% 3997 7.30% 1 0.04% 46.165.197.141
4 90 1.04% 84 1.62% 3987 7.28% 1 0.04% 173.242.125.206
5 435 5.03% 228 4.39% 2540 4.64% 170 6.03% crawl-66-249-71-80.googlebot.com
6 1563 18.06% 1563 30.09% 2092 3.82% 22 0.78% gw-31.211.ru
7 193 2.23% 193 3.72% 1889 3.45% 97 3.44% 178-137-16-47-lvv.broadband.kyivstar.net
8 244 2.82% 155 2.98% 1844 3.37% 137 4.86% crawl-66-249-71-240.googlebot.com
9 39 0.45% 35 0.67% 1522 2.78% 1 0.04% 38.100.21.13
10 40 0.46% 37 0.71% 815 1.49% 1 0.04% 38.107.179.210

Top 30 of 185 Total Referrers
# Hits Referrer
1 6140 70.94% - (Direct Request)
2 204 2.36% http://ultrbuy.atwebpages.com/1-256568.html
3 203 2.35% http://ultrbuy.atwebpages.com/1-123047.html
4 165 1.91% http://ultrbuy.atwebpages.com/1-140490.html
5 165 1.91% http://ultrbuy.atwebpages.com/1-35124.html
6 150 1.73% http://basicpills.com/buy/zithromax.html
7 110 1.27% http://ultrbuy.atwebpages.com/1-574912.html
8 110 1.27% http://ultrbuy.atwebpages.com/1-798110.html
9 102 1.18% http://ultrbuy.atwebpages.com/1-383940.html
10 102 1.18% http://ultrbuy.atwebpages.com/1-503682.html
11 102 1.18% http://ultrbuy.atwebpages.com/1-659218.html
12 102 1.18% http://ultrbuy.atwebpages.com/1-788338.html
13 102 1.18% http://ultrbuy.atwebpages.com/1-905479.html
14 55 0.64% http://ultrbuy.atwebpages.com/page-10-4.html
15 40 0.46% http://seo-cafe.narod.ru
16 33 0.38% http://72.41.187.25/login.html.MIGRATION_REPLACEMENT_BACKUP
17 26 0.30% http://amg-portal.com
18 20 0.23% www.dabloggs.com
19 12 0.14% http://amg-portal.com/
20 10 0.12% http://agreementagtca.cwahi.net/
21 10 0.12% http://bedbathand-beyondcoupons.com/
22 10 0.12% http://jarosaga.netai.net/sitemap.html
23 5 0.06% http://affirmancepkpqe.cwahi.net/sitemap.html
24 5 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
25 5 0.06% http://bungalowvtrz.dousetsu.com/
26 5 0.06% http://cayafok.dax.ru/sitemap.html
27 5 0.06% http://desperationauhvt.cwahi.net/
28 5 0.06% http://economyfnbynz.cwahi.net/
29 5 0.06% http://fecundxgf.cwahi.net/sitemap.html
30 5 0.06% http://fimiqif.yaraho.com/sitemap.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% www.realquinoa.com login
2 1 16.67% realquinoa
3 1 16.67% www.realquinoa

Top 15 of 236 Total User Agents
# Hits User Agent
1 1568 18.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1525 17.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1165 13.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1029 11.89% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 946 10.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 206 2.38% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 118 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 104 1.20% Googlebot-Image/1.0
9 101 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 88 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 77 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 68 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
13 60 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 57 0.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; yie9)
15 51 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3488 40.30% 2591 49.87% 23243 42.46% Commercial (com)
2 2539 29.34% 2037 39.21% 24863 45.41% Unresolved/Unknown
3 1746 20.17% 1701 32.74% 3049 5.57% Russian Federation
4 400 4.62% 280 5.39% 2921 5.34% Network (net)
5 111 1.28% 18 0.35% 71 0.13% Brazil
6 96 1.11% 8 0.15% 90 0.17% Poland
7 78 0.90% 0 0.00% 40 0.07% Tuvalu
8 32 0.37% 6 0.12% 23 0.04% Chile
9 27 0.31% 0 0.00% 14 0.03% Mexico
10 20 0.23% 20 0.38% 0 0.00% Australia
11 19 0.22% 5 0.10% 14 0.03% France
12 14 0.16% 9 0.17% 43 0.08% Austria
13 13 0.15% 3 0.06% 8 0.01% Argentina
14 13 0.15% 13 0.25% 16 0.03% Lithuania
15 12 0.14% 2 0.04% 8 0.01% Bolivia
16 10 0.12% 1 0.02% 6 0.01% Ukraine
17 7 0.08% 7 0.13% 59 0.11% Italy
18 6 0.07% 2 0.04% 113 0.21% Sweden
19 4 0.05% 2 0.04% 4 0.01% Germany
20 4 0.05% 2 0.04% 4 0.01% Seychelles
21 4 0.05% 4 0.08% 39 0.07% Thailand
22 3 0.03% 0 0.00% 2 0.00% Turkey
23 2 0.02% 2 0.04% 0 0.00% Indonesia
24 1 0.01% 1 0.02% 0 0.00% China
25 1 0.01% 1 0.02% 0 0.00% Colombia
26 1 0.01% 1 0.02% 111 0.20% Honduras
27 1 0.01% 1 0.02% 4 0.01% Israel
28 1 0.01% 1 0.02% 0 0.00% Japan
29 1 0.01% 0 0.00% 1 0.00% Taiwan
30 1 0.01% 1 0.02% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20