Usage Statistics for realquinoa.com

Summary Period: April 2009
Generated 02-May-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 783
Total Files 500
Total Pages 321
Total Visits 253
Total KBytes 7967
Total Unique Sites 142
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 30
Hits per Day 26 85
Files per Day 16 55
Pages per Day 10 42
Visits per Day 8 23
KBytes per Day 266 704
Hits by Response Code
Code 200 - OK 500
Code 206 - Partial Content 12
Code 304 - Not Modified 9
Code 400 - Bad Request 36
Code 404 - Not Found 188
Code 405 - Method Not Allowed 36
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 11 1.40% 6 1.20% 8 2.49% 7 2.77% 8 5.63% 143 1.80%
2 46 5.87% 29 5.80% 12 3.74% 9 3.56% 11 7.75% 386 4.85%
3 33 4.21% 24 4.80% 7 2.18% 7 2.77% 10 7.04% 356 4.46%
4 12 1.53% 4 0.80% 7 2.18% 7 2.77% 9 6.34% 92 1.15%
5 13 1.66% 8 1.60% 6 1.87% 5 1.98% 6 4.23% 121 1.52%
6 39 4.98% 30 6.00% 11 3.43% 9 3.56% 10 7.04% 422 5.29%
7 14 1.79% 7 1.40% 10 3.12% 10 3.95% 11 7.75% 158 1.98%
8 13 1.66% 8 1.60% 9 2.80% 9 3.56% 9 6.34% 191 2.39%
9 5 0.64% 3 0.60% 3 0.93% 3 1.19% 4 2.82% 63 0.79%
10 29 3.70% 25 5.00% 3 0.93% 3 1.19% 6 4.23% 278 3.49%
11 18 2.30% 17 3.40% 17 5.30% 8 3.16% 9 6.34% 360 4.51%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 14 1.79% 7 1.40% 7 2.18% 7 2.77% 10 7.04% 162 2.04%
14 5 0.64% 1 0.20% 2 0.62% 2 0.79% 4 2.82% 18 0.23%
15 36 4.60% 25 5.00% 9 2.80% 9 3.56% 11 7.75% 362 4.54%
16 25 3.19% 12 2.40% 13 4.05% 9 3.56% 9 6.34% 263 3.29%
17 85 10.86% 16 3.20% 42 13.08% 10 3.95% 11 7.75% 247 3.10%
18 7 0.89% 5 1.00% 5 1.56% 5 1.98% 6 4.23% 109 1.36%
19 31 3.96% 26 5.20% 5 1.56% 5 1.98% 8 5.63% 324 4.07%
20 41 5.24% 31 6.20% 12 3.74% 11 4.35% 13 9.15% 445 5.58%
21 10 1.28% 6 1.20% 6 1.87% 6 2.37% 8 5.63% 133 1.67%
22 67 8.56% 55 11.00% 16 4.98% 16 6.32% 11 7.75% 704 8.84%
23 33 4.21% 20 4.00% 24 7.48% 20 7.91% 16 11.27% 400 5.02%
24 62 7.92% 52 10.40% 11 3.43% 11 4.35% 12 8.45% 658 8.26%
25 29 3.70% 23 4.60% 4 1.25% 4 1.58% 6 4.23% 301 3.78%
26 20 2.55% 12 2.40% 14 4.36% 11 4.35% 8 5.63% 241 3.02%
27 31 3.96% 22 4.40% 25 7.79% 23 9.09% 13 9.15% 419 5.26%
28 11 1.40% 6 1.20% 6 1.87% 6 2.37% 7 4.93% 135 1.69%
29 20 2.55% 10 2.00% 11 3.43% 11 4.35% 15 10.56% 241 3.02%
30 23 2.94% 10 2.00% 16 4.98% 10 3.95% 11 7.75% 237 2.98%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.02% 0 4 0.80% 0 5 1.56% 3 98 1.23%
1 0 12 1.53% 0 5 1.00% 0 7 2.18% 4 106 1.33%
2 1 57 7.28% 1 40 8.00% 0 21 6.54% 21 630 7.91%
3 0 12 1.53% 0 6 1.20% 0 11 3.43% 4 124 1.56%
4 0 15 1.92% 0 7 1.40% 0 9 2.80% 6 188 2.36%
5 0 7 0.89% 0 4 0.80% 0 5 1.56% 3 87 1.09%
6 2 61 7.79% 1 47 9.40% 0 9 2.80% 19 567 7.12%
7 1 35 4.47% 0 27 5.40% 0 10 3.12% 13 397 4.98%
8 1 56 7.15% 1 48 9.60% 0 10 3.12% 20 594 7.45%
9 1 36 4.60% 0 28 5.60% 0 10 3.12% 14 407 5.10%
10 1 34 4.34% 0 10 2.00% 0 15 4.67% 8 241 3.03%
11 1 41 5.24% 1 31 6.20% 0 11 3.43% 15 437 5.49%
12 0 3 0.38% 0 1 0.20% 0 2 0.62% 1 26 0.33%
13 2 68 8.68% 1 56 11.20% 1 37 11.53% 26 767 9.62%
14 1 47 6.00% 0 27 5.40% 0 13 4.05% 14 423 5.30%
15 0 29 3.70% 0 16 3.20% 0 19 5.92% 12 357 4.48%
16 0 28 3.58% 0 16 3.20% 0 21 6.54% 13 381 4.78%
17 0 21 2.68% 0 11 2.20% 0 15 4.67% 8 234 2.94%
18 1 37 4.73% 0 14 2.80% 0 12 3.74% 7 203 2.55%
19 0 29 3.70% 0 17 3.40% 0 17 5.30% 9 272 3.41%
20 0 23 2.94% 0 15 3.00% 0 19 5.92% 9 281 3.53%
21 1 57 7.28% 0 29 5.80% 0 15 4.67% 16 471 5.91%
22 0 26 3.32% 0 12 2.40% 0 15 4.67% 10 289 3.63%
23 1 41 5.24% 0 29 5.80% 0 13 4.05% 13 388 4.87%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 259 33.08% 5047 63.34% /
2 15 1.92% 57 0.71% /images/phonea.gif
3 14 1.79% 12 0.15% /images/links_01.gif
4 14 1.79% 43 0.54% /images/links_03.gif
5 13 1.66% 1 0.01% /images/0.gif
6 13 1.66% 28 0.35% /images/back.gif
7 13 1.66% 95 1.19% /images/copyr.gif
8 13 1.66% 38 0.48% /images/links_05.gif
9 13 1.66% 28 0.35% /images/links_07.gif
10 13 1.66% 551 6.91% /images/under-cons.jpg
11 12 1.53% 435 5.46% /images/aff-mar-14.jpg
12 12 1.53% 160 2.01% /images/c-site.jpg
13 12 1.53% 859 10.79% /images/hosted-he.jpg
14 12 1.53% 1 0.01% /images/links_02.gif
15 12 1.53% 1 0.01% /images/links_04.gif
16 12 1.53% 1 0.01% /images/links_06.gif
17 12 1.53% 30 0.37% /images/tab-bgr3.gif
18 11 1.40% 113 1.42% /images/c-cp.jpg
19 11 1.40% 87 1.10% /images/c-support.jpg
20 11 1.40% 6 0.08% /images/cp-bg.jpg
21 11 1.40% 11 0.13% /images/links_09.gif
22 10 1.28% 1 0.01% /images/links_08.gif
23 2 0.26% 46 0.58% http://www.microsoft.com/
24 1 0.13% 0 0.00% /icons/apache_pb.gif

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 259 33.08% 5047 63.34% /
2 12 1.53% 859 10.79% /images/hosted-he.jpg
3 13 1.66% 551 6.91% /images/under-cons.jpg
4 12 1.53% 435 5.46% /images/aff-mar-14.jpg
5 12 1.53% 160 2.01% /images/c-site.jpg
6 11 1.40% 113 1.42% /images/c-cp.jpg
7 13 1.66% 95 1.19% /images/copyr.gif
8 11 1.40% 87 1.10% /images/c-support.jpg
9 15 1.92% 57 0.71% /images/phonea.gif
10 2 0.26% 46 0.58% http://www.microsoft.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 259 33.08% 238 99.17% /
2 2 0.26% 2 0.83% http://www.microsoft.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 259 33.08% 230 100.00% /

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 62 7.92% 0 0.00% 46 0.57% 1 0.40% 64.8.191.226
2 56 7.15% 0 0.00% 84 1.06% 0 0.00% 119.63.193.56
3 54 6.90% 54 10.80% 751 9.43% 54 21.34% 119.63.193.55
4 48 6.13% 44 8.80% 476 5.98% 2 0.79% 66.249.85.134
5 31 3.96% 27 5.40% 272 3.41% 0 0.00% 64.233.172.1
6 30 3.83% 22 4.40% 247 3.10% 1 0.40% 125.55.137.205
7 26 3.32% 22 4.40% 241 3.03% 1 0.40% 190.21.170.51
8 24 3.07% 22 4.40% 238 2.99% 1 0.40% 190.50.208.68
9 24 3.07% 22 4.40% 238 2.99% 1 0.40% 92.80.5.255
10 22 2.81% 20 4.00% 237 2.98% 1 0.40% 190.129.4.68
11 22 2.81% 20 4.00% 237 2.98% 1 0.40% 190.43.48.20
12 21 2.68% 19 3.80% 219 2.75% 1 0.40% 200.87.76.2
13 17 2.17% 17 3.40% 204 2.56% 2 0.79% 74.125.75.1
14 13 1.66% 12 2.40% 102 1.28% 1 0.40% 64.246.165.236
15 12 1.53% 6 1.20% 128 1.60% 1 0.40% 190.43.139.110
16 12 1.53% 6 1.20% 147 1.84% 6 2.37% 93.158.149.32
17 11 1.40% 10 2.00% 136 1.71% 0 0.00% 216.145.16.235
18 10 1.28% 10 2.00% 229 2.88% 10 3.95% 208.80.195.34
19 10 1.28% 9 1.80% 44 0.55% 1 0.40% 66.249.71.59
20 9 1.15% 0 0.00% 3 0.04% 1 0.40% 61.160.217.15
21 9 1.15% 2 0.40% 53 0.67% 3 1.19% 66.249.71.56
22 8 1.02% 4 0.80% 98 1.23% 4 1.58% 219.234.81.33
23 8 1.02% 8 1.60% 184 2.30% 8 3.16% 220.181.61.234
24 8 1.02% 2 0.40% 55 0.69% 1 0.40% 38.100.8.50
25 8 1.02% 4 0.80% 98 1.23% 2 0.79% 38.103.17.183
26 6 0.77% 6 1.20% 69 0.86% 3 1.19% 122.224.129.146
27 6 0.77% 4 0.80% 34 0.43% 1 0.40% 200.117.53.42
28 6 0.77% 6 1.20% 138 1.73% 6 2.37% 208.80.195.38
29 6 0.77% 1 0.20% 30 0.38% 1 0.40% 66.249.71.3
30 4 0.51% 3 0.60% 70 0.88% 1 0.40% 190.107.43.125

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 6.90% 54 10.80% 751 9.43% 54 21.34% 119.63.193.55
2 48 6.13% 44 8.80% 476 5.98% 2 0.79% 66.249.85.134
3 31 3.96% 27 5.40% 272 3.41% 0 0.00% 64.233.172.1
4 30 3.83% 22 4.40% 247 3.10% 1 0.40% 125.55.137.205
5 26 3.32% 22 4.40% 241 3.03% 1 0.40% 190.21.170.51
6 24 3.07% 22 4.40% 238 2.99% 1 0.40% 190.50.208.68
7 24 3.07% 22 4.40% 238 2.99% 1 0.40% 92.80.5.255
8 22 2.81% 20 4.00% 237 2.98% 1 0.40% 190.129.4.68
9 22 2.81% 20 4.00% 237 2.98% 1 0.40% 190.43.48.20
10 10 1.28% 10 2.00% 229 2.88% 10 3.95% 208.80.195.34

Top 11 of 16 Total Referrers
# Hits Referrer
1 461 58.88% - (Direct Request)
2 6 0.77% http://laquinua.blogspot.com/2007/09/direcciones-de-algunas-empresas.html
3 5 0.64% http://www.whois.sc/
4 4 0.51% http://www.google.com/search
5 2 0.26% http://www.bdbrandprotect.com
6 2 0.26% http://www.organic-bio.com/es/compania/13193-PROANBOL-S.R.L./
7 1 0.13% http://random.yahoo.com/fast/ryl
8 1 0.13% http://search.yahoo.co.jp/search
9 1 0.13% http://uk.mg40.mail.yahoo.com/dc/launch
10 1 0.13% http://www.metroblink.com/
11 1 0.13% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.realquinoa.com
2 1 25.00% realquinoa.com
3 1 25.00% site:www.realquinoa.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 114 14.56% Baiduspider+(+http://www.baidu.jp/spider/)
2 107 13.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 65 8.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 62 7.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 26 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 25 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 24 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET
8 24 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
9 22 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 16 2.04% Googlebot-Image/1.0
11 14 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 13 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 12 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 12 1.53% Yandex/1.01.001 (compatible; Win16; I)
15 10 1.28% SurveyBot/2.3 (Whois Source)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 783 100.00% 512 102.40% 7967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01