Usage Statistics for realquinoa.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:01 CST

Usage summary for realquinoa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 373 300 146 53 247 7964 428 1168 2404 2991
Feb 2010 1704 1628 1572 75 1001 73056 2100 44039 45600 47729
Jan 2010 1255 1191 1190 92 1354 72227 2877 36905 36938 38920
Dec 2009 656 600 607 85 420 49275 2642 18845 18625 20341
Nov 2009 570 504 518 207 3256 51317 6217 15544 15125 17103
Oct 2009 315 234 254 72 504 40728 2249 7895 7258 9784
Sep 2009 329 267 258 79 536 34987 2371 7767 8024 9896
Aug 2009 266 220 216 72 539 41416 2234 6708 6849 8257
Jul 2009 205 181 183 47 246 22843 1462 5700 5637 6383
Jun 2009 93 77 64 14 142 12163 440 1928 2330 2801
May 2009 26 15 8 7 145 7224 245 258 483 817
Apr 2009 26 16 10 8 142 7967 253 321 500 783
Totals 421167 23518 147078 149773 165805


Generated by Webalizer Version 2.01