Usage Statistics for realquinoa.com

Summary by Month
Generated 08-Feb-2012 03:36 EST

Usage summary for realquinoa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 428 240 382 95 291 25019 764 3060 1920 3426
Jan 2012 199 141 174 79 517 37415 2474 5422 4380 6179
Dec 2011 360 292 322 94 710 58614 2926 9999 9070 11168
Nov 2011 443 340 394 137 646 53151 4130 11822 10224 13307
Oct 2011 444 356 401 125 608 45126 3901 12439 11042 13785
Sep 2011 473 325 433 162 928 36813 4876 13014 9751 14195
Aug 2011 600 382 530 126 501 55509 3912 16449 11868 18629
Jul 2011 671 456 606 136 469 60391 4230 18816 14155 20824
Jun 2011 546 312 506 73 420 33913 2196 15186 9376 16385
May 2011 630 253 565 83 377 23471 2586 17536 7855 19540
Apr 2011 928 501 874 104 441 34609 3144 26234 15044 27862
Mar 2011 930 488 892 106 601 46269 3302 27664 15134 28858
Totals 510300 38441 177641 119819 194158


Generated by Webalizer Version 2.20